
            <rss version="2.0">
            <channel>
		        <title>Altsoft News Feed</title>
		        <link>http://alt-soft.com/</link>
		        <description>This news feed consists Altsoft products announcements and company news. Information about company events, new products, new releases and updates.</description>
		        <managingEditor>krzysztof.badowiec@alt-soft.com</managingEditor>
		        <webMaster>webmaster@alt-soft.com</webMaster>
		        <generator>Altsoft web-site engine</generator>
		        <ttl>1440</ttl>
		        <language>en-us</language>
		        <image>
			        <url>http://alt-soft.com/i/logo_small.gif</url>
			        <title>Altsoft News</title>
			        <link>http://alt-soft.com/</link>
			        <width>37</width>
			        <height>32</height>
		        </image>
        
	        <item>
		        <title>Altsoft Word to PDF</title>
		        <link>http://alt-soft.com/News.aspx#116</link>
		        <pubDate>29/06/2009 07:00:00</pubDate>
		        <guid>http://alt-soft.com/News.aspx#116</guid>
		        <description xmlns="http://www.w3.org/1999/xhtml"><p>Altsoft Xml2PDF 2009 formatting engine is one of the best solutions for converting Word documents to PDF.  Xml2PDF 2009 in contrast to its previous versions and many other present products supports almost all Microsoft Word 2003 and Word 2007 features. Xml2PDF 2009 can be used manually as a desktop tool (Xml2PDF Workstation) and can be embedded to oneâ€™s own .Net solution (Xml2PDF Server) for creation PDF, XPS, TIFF, and SVG documents from any Word file (Doc, DocX, WordML).
Microsoft Word is the most popular and easy tool for document creation. Thus most office and technical documents are created in accessible Word formats. If a company chooses managing paper document workflow it suits good. But today electronic documents are spread. Therefore it is recommended to convert Word document to PDF. PDF is a standard format for electronic documents. It is hardware- and software-independent. PDF provides security and can be protected with password. PDF suits good for long-term storage and as well allows protecting files with electronic digital signature, 
Summing up it can be said that Word to PDF conversion has obvious advantages and Altsoft Xml2PDF is the most suitable application for these purposes.
</p>

<p><a href="http://alt-soft.com/products_Word2PDF.aspx">Word to PDF</a></p></description>
	        </item>
        
	        <item>
		        <title>Xml2PDF 2009 v1.1 release is available</title>
		        <link>http://alt-soft.com/News.aspx#115</link>
		        <pubDate>11/06/2009 07:00:00</pubDate>
		        <guid>http://alt-soft.com/News.aspx#115</guid>
		        <description xmlns="http://www.w3.org/1999/xhtml"><p><p>Altsoft Xml2PDF 2009 is a .NET-based formatting engine for converting various page layout formats into print-ready documents.</p><p>The new key features and improvements are: 
<ul><li>Altsoft Xml2PDF SDK</li><li>Altsoft Xml2PDF Commander 2009</li><li>SVGZ input support</li></ul>
</p></p>
<h3><a name="100"></a>Download <a href="Downloads_server2009.aspx">here</a></h3></description>
	        </item>
        
	        <item>
		        <title>SVG Tutorial is available</title>
		        <link>http://alt-soft.com/News.aspx#109</link>
		        <pubDate>10/04/2009 07:00:00</pubDate>
		        <guid>http://alt-soft.com/News.aspx#109</guid>
		        <description xmlns="http://www.w3.org/1999/xhtml"><p>
SVG is a platform for two-dimensional graphics. It has two parts: an XML-based file format and a programming API for graphical applications. Key features include shapes, text and embedded raster graphics, with many different painting styles. It supports scripting through languages such as ECMAScript and has comprehensive support for animation.</p><p>SVG is used in many business areas including Web graphics, animation, user interfaces, graphics interchange, print and hardcopy output, mobile applications and high-quality design.</p>
<p><a href="http://alt-soft.com/tutorial/svg_tutorial/introduction.html">SVG Tutorial </a></p>
</description>
	        </item>
        
	        </channel>
	        </rss>
        